True Blue Bargains
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed euismod, justo eu sollicitudin porttitor, lectus nulla consequat nulla, ut blandit neque libero sed erat. Fusce non tellus sed lectus convallis blandit. Curabitur lobortis, enim in interdum porta, justo nulla lobortis sapien, a facilisis ex urna in mi. Nullam sagittis lorem vel ex feugiat, nec convallis elit tincidunt.
Fiber Optic Grip - Flexible Eye
Double/Single weave mesh, galvanized steel for outside plant cable. Used for the installation of fiber optic communication lines either underground, overhead, through conduit or through enclosures. They will fit single cables or cable bundles, are easily installed on the cable and are reusable.
| Cable Diameter | Approximate Breaking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Description | Range (in) | (mm) | Strength (lbs) | (N) | E (in) | (mm) | M (in) | (mm) | D (in) | (mm) |
| 08643505 | 033-29-1000 | .10 - .22 | 6-Mar | 1,000 | 4,448 | 5 1/2 | 140 | 9 | 229 | 0.8 | 20 |
| 08643512 | 033-29-1001 | .21 - .35 | 9-May | 1,500 | 6,672 | 5 1/2 | 140 | 14 | 356 | 0.8 | 20 |
| 08643514 | 033-29-1002 | .32 - .48 | 12-Aug | 2,200 | 9,786 | 6 | 152 | 18 | 457 | 0.9 | 23 |
| 08643518 | 033-29-1003 | .42 - .61 | 15-Nov | 2,800 | 12,454 | 6 | 152 | 21 | 533 | 0.9 | 23 |
| 08643524 | 033-29-1004 | .53 - .74 | 13 - 19 | 3,300 | 14,678 | 6 1/2 | 165 | 24 | 610 | 1.3 | 33 |
| 08643529 | 033-29-1005 | .64 - .87 | 16 - 22 | 4,700 | 20,906 | 6 1/2 | 165 | 27 | 686 | 1.3 | 33 |
Fiber Optic Grip - Swivel Eye
Double/Single weave mesh, galvanized steel for outside plant cable. Used for the installation of fiber optic communication lines either underground, overhead, through conduit or through enclosures. They will fit single cables or cable bundles, are easily installed on the cable and are reusable.
| Cable Diameter | Approximate | Hole | Thickness of Eye | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Description | Range (in) | (mm) | Breaking Strength (lbs) | (N) | E (in) | (mm) | M (in) | (mm) | D (in) | (mm) | Size (in) | (mm) | (in) | (mm) |
| 08643612 | 033-29-1008 | .21 - .35 | 9-May | 1,500 | 6,672 | 4 | 83 | 14 | 356 | 0.9 | 23 | 0.236 | 6 | 0.496 | 13 |
| 08643614 | 033-29-1009 | .32 - .48 | 12-Aug | 2,200 | 9,786 | 4 | 95 | 18 | 457 | 0.9 | 23 | 0.239 | 6 | 0.496 | 13 |
| 08643618 | 033-29-1010 | .42 -Â .61 | 15-Nov | 2,800 | 12,454 | 4 | 108 | 21 | 533 | 0.9 | 23 | 0.245 | 6 | 0.505 | 13 |
| 08643624 | 033-29-1011 | .53 - .74 | 13 - 19 | 3,300 | 14,678 | 4 1/2 | 127 | 24 | 610 | 1.3 | 33 | 0.241 | 6 | 0.5 | 13 |
| 08643629 | 033-29-1012 | .64 - .87 | 16 - 22 | 4,700 | 20,906 | 4 1/2 | 146 | 27 | 686 | 1.3 | 33 | 0.234 | 6 | 0.502 | 13 |

