The Condux Connect site is under maintenance for system upgrades, please contact your Inside Sales Representative for orders and information.

Replacement Sheaves

Refer to this chart for specifications on replacement sheave sizes for these products:

 

Replacement Sheaves Diagram

SKU: N/A Category:

Ordering Information

Sheave SizeMaximum Cable O.D. (A)Min. Bending Radius (B)Max. Sheave Width (C)Max. Sheave O.D (D)Shaft Diameter (E)
Part NumberNylatron Part Number(in)(mm)(in)(mm)(in)(mm)(in)(mm)(in)(mm)(in)(mm)
08539308085393041 x 325 x 761.5380.75193763760.6215
08539136085391374 x 7102 x 17841022.25574.3110971781.2532
08539236085392375 x 7127 x 17851272.25575.1313071781.2532
08046711080467124 x 11102 x 27941023.75954.75120112791.2532
08046811080468125 x 11127 x 27951273.25825.75146112791.2532
08087811080878126 x 11152 x 27961523.12796.75171112791.2532
08087911080879128 x 11203 x 2798.252092.75698.75222112791.2532
4,000 lbs Sheaves
080426125 x 11127 x 27951273.25825.88149112791.251.2532
Condux International
0
0
Your Cart
Your cart is emptyReturn to Shop